Tel:+86-535-6398125 6398126
Fax:+86-535-6902145 6398126
E-mail:info@eastsea-china.com
Website:http://www.eastsea-china.com
Address:No.2 zhujiang Road,Yantai Economic&Tech,Development Zone, China
DATE:2022-04-14 17:44:28
Our Air Classified Grinding Mill System of series ACM are well designed to grinding and classifying of different materials such as powder coating、 resin、 pigment、 fine chemical and heat sensitive materials.
Main Characteristics
1. High efficiency
2. Low temperature grinding
3. Easy cleaning
4. Excellent performance
5. No air pollution
6. 24-hours continue working
7. Part in contact with materials made by special steel
Technical Data
| Model | Capacity (KG/HR) | Rotor motor (KW) | Rotor speed (RPM) | Classifier motor (KW) | Classifier speed (RPM) | Feeder motor (KW) | Blower motor (KW) | Efficiency | FiltrationArea (M2) | Air flow (M3/HR) |
| ACM-01 | 30-50 | 3 | 0-8000 | 0.75 | 0-3000 | 0.25 | 4 | ≥98% | 4.5 | 1000 |
| ACM-07 | 80-120 | 5.5 | 0-8000 | 1.1 | 0-3000 | 0.25 | 7.5 | ≥98% | 9 | 2100 |
| ACM-10 | 120-180 | 7.5 | 0-7000 | 1.5 | 0-3000 | 0.37 | 11 | ≥98% | 19 | 2900 |
| ACM-15 | 250-300 | 11 | 0-7000 | 2.2 | 0-3000 | 0.37 | 15 | ≥98% | 19 | 3800 |
| ACM-20 | 350-400 | 15 | 0-7000 | 4 | 0-3000 | 0.55 | 22 | ≥98% | 32 | 5500 |
| ACM-30 | 500-600 | 22 | 0-6000 | 5.5 | 0-3000 | 0.75 | 30 | ≥98% | 36 | 6000 |
| ACM-40 | 750-900 | 30 | 0-5600 | 7.5 | 0-3000 | 1.5 | 45 | ≥98% | 48 | 7000 |
| ACM-50 | 900-1200 | 37 | 0-5000 | 7.5 | 0-3000 | 2.5 | 55 | ≥98% | 56 | 9000 |

Tel:+86-535-6398125 6398126
Fax:+86-535-6902145 6398126
E-mail:info@eastsea-china.com
Address:No.2 zhujiang Road,Yantai Economic&Tech,Development Zone, China
Technical support:www.Pintoo.cc
Scan QR code
